Rates
Please note: Rates and fees are subject to change without notice. Your interest rate may vary depending on your qualifications and loan amount, credit scores, appraised value and other factors pertaining to credit worthiness. Contact our loan officer for more information.
Today's Rates
Rates Updated as of 02/22/2012
Term Rate APR
30Y Fixed 3.875% 3.965%
15Y Fixed 3.375% 3.660%
30Y FHA 3.500% 4.334%
ARM CALL CALL
Conventional 30 Year Fixed
Rates Updated as of 02/22/12
Interest Rates APR Closing Costs Apply
4.375% 4.469% $1,928.61 ![]()
4.250% 4.343% $2,672.53 ![]()
4.125% 4.217% $3,342.21 ![]()
4.000% 4.091% $4,104.28 ![]()
3.875% 3.965% $5,523.06 ![]()
Conventional 15 Year Fixed
Rates Updated as of 02/22/12
Interest Rates APR Closing Costs Apply
3.875% 4.167% $3,138.81 ![]()
3.750% 4.041% $3,559.33 ![]()
3.625% 3.914% $4,026.06 ![]()
3.500% 3.787% $4,578.58 ![]()
3.375% 3.660% $5,462.75 ![]()
Government FHA 30 Year Fixed
Rates Updated as of 02/22/12
Interest Rates APR Closing Costs Apply
4.125% 5.013% $0.00 ![]()
4.000% 4.879% $369.85 ![]()
3.875% 4.741% $1,262.86 ![]()
3.750% 4.607% $2,175.87 ![]()
3.500% 4.334% $6,584.97 ![]()
30 Year Fixed ($417,001 to $625,500)
Rates Updated as of 02/22/12
Interest Rates APR Closing Costs Apply
4.500% 4.554% $1,863.56 ![]()
4.375% 4.428% $4,915.43 ![]()
4.250% 4.302% $6,795.53 ![]()
4.125% 4.176% $8,487.98 ![]()
4.000% 4.050% $10,413.96 ![]()
15 Year Fixed ($417,001 to $625,500)
Rates Updated as of 02/22/12
Interest Rates APR Closing Costs Apply
4.250% 4.320% $1,124.69 ![]()
4.125% 4.194% $2,170.80 ![]()
4.000% 4.068% $3,291.96 ![]()
3.875% 3.943% $4,475.67 ![]()
3.750% 3.799% $5,538.45 ![]()
Conventional and Government FHA mortgage rates and loan costs displayed here are for purchases with 20% down payment and a loan amount of $165,000. Minimum credit scores of 700 are required for our Conventional products and 640 minimum credit scores for our Government FHA products. All pricing is improved by our Five Star Rating. Borrowers with credit scores less than the minimum credit requirements may still qualify for great rates. Contact us today for a free no obligation loan consultation.
Rates and APRs on our Conventional High Balance loans are calculated on a loan amount of $417,001 on a purchase with 780 minimum credit scores.

